Posted in Uncategorized | Comments Off
Advertising Rates
Business Journal Of The Firearms Retailer Since 1955
Shooting Industry Advertising Rates
Rate Card No. 33 / Effective December 2006 Issue
| BLACK & WHITE | 1X | 3X | 6X | 9X | 12X | 18X |
| 1 Page | $4,228 | $3,805 | $3,594 | $3,382 | $3,171 | $2,960 |
| 2/3 Page | 2,928 | 2,635 | 2,489 | 2,342 | 2,196 | 2,050 |
| 1/2 Page | 2,278 | 2,050 | 1936 | 1,822 | 1,709 | 1,595 |
| 1/3 Page | 1,628 | 1,465 | 1,384 | 1,302 | 1,221 | 1,140 |
| 1/4 Page | 1,303 | 1,173 | 1,108 | 1,042 | 977 | 912 |
| 1/6 Page | 978 | 880 | 831 | 782 | 734 | 685 |
| 4 | 848 | 763 | 721 | 678 | 636 | 594 |
| 3 | 718 | 646 | 610 | 574 | 539 | 503 |
| 2-1/2 | 653 | 588 | 555 | 522 | 490 | 457 |
| 2 | 588 | 529 | 500 | 470 | 441 | 412 |
| 1 | 458 | 412 | 389 | 366 | 344 | 321 |
| 2 COLOR | 1X | 3X | 6X | 9X | 12X | 18X |
| 1 Page | $5,367 | $4,830 | $4,562 | $4,294 | $4,025 | $3,757 |
| 2/3 Page | 3,797 | 3,417 | 3,227 | 3,038 | 2,848 | 2,658 |
| 1/2 Page | 3,012 | 2,711 | 2,560 | 2,410 | 2,259 | 2,108 |
| 1/3 Page | 2,227 | 2,004 | 1,893 | 1,782 | 1,670 | 1,559 |
| 1/4 Page | 1,835 | 1,651 | 1,559 | 1,468 | 1,376 | 1,284 |
| 1/6 Page | 1,442 | 1,298 | 1,226 | 1,154 | 1,082 | 1,009 |
| 4 COLOR | 1X | 3X | 6X | 9X | 12X | 18X |
| 1 Page | $6,711 | $5,559 | $5,250 | $4,942 | $4,633 | $4,324 |
| 2/3 Page | 4,337 | 3,903 | 3,686 | 3,470 | 3,253 | 3,036 |
| 1/2 Page |
3,417 |
3,075 | 2,904 | 2,734 | 2,563 | 2,392 |
| 1/3 Page | 2,497 | 2,247 | 2,122 | 1,998 | 1,873 | 1,748 |
| 1/4 Page | 2,037 | 1,833 | 1,731 | 1,630 | 1,528 | 1,426 |
| 1/6 Page | 1,577 | 1,419 | 1,340 | 1,262 | 1,183 | 1,104 |
| COVERS | 1X | 3X | 6X | 9X | 12X | 18X |
| Covers 1 | $7,203 | $6,483 | $6,123 | $5,763 | $5,402 | $5,042 |
| Covers 2 | 6,339 | 5,705 | 5,388 | 5,071 | 4,754 | 4,437 |
| Covers 3 | 6,267 | 5,640 | 5,327 | 5,013 | 4,700 | 4,387 |
| Cover 4 | 6,843 | 6,159 | 5,817 | 5,474 | 5,132 | 4,790 |
PREFERRED POSTION & BLEED: Add 10% – min. 1/4 pg.
MINIMUM RATE HOLDER: Rate holder 1/6 pg.
COMMISSION: 15% to recognized agencies
CASH DISCOUNT: 2% – 10 days; Net 30 days from invoice date
CONTRACT AND COPY REGULATIONS: Publisher follows SRDS CONSUMER MAGAZINE CONTRACT AND COPY REGULATIONS Copies of regulations available on request. CANCELLATIONS: Cannot be processed after the MATERIAL DUE DATE.
>> Click Here << To Download A PDF Of Advertising Rates
Advertising Sales:
Delano Amaguin
delano@shootingindustry.com
Phone: (888) 732-6461
Fax: (858) 605-0208
Advertising Sales Director:
Anita Carson
anita@shootingindustry.com
Phone: (866) 972-4545
Fax: (858) 605-0211










