Posted in Uncategorized | Comments Off
Cutlery Advertising
Get In On The Cutting Edge Of The Shooting Sports Market
Nearly every gun owner has a knife or pocket tool. Make certain that you are reaching these sportsmen and retailers who need knives, tools and accessories by including American Handgunner, Shooting Industry and GUNS Magazine in your advertising plans. All three publications provide you with the ideal opportunity to tap into a market that could earn you additional profits.
Get An Edge Over Your Competitors — Diversify Your Advertising
The shooting industry is a new market of potential customers for your cutlery products. The combined readership of the FMG family allows you to reach over 300,000* potential new cutlery customers. As your business grows and you are looking for ways to attract new customers FMG allows you to introduce your products to a whole new group.
GET IN THE ACTION NOW!
For a limited time, we are offering knife and cutlery advertisers a discount on advertising rates. Compare below with our regular ad rates, and you will see the remarkable savings that you cannot afford to miss out on.
Compare our rates to the rates of specialty knife magazines – you will find that our prices, combined with our readership, make advertising with FMG a cut above the rest!
Cutlery Rates
Rates Card #5 Effective January 2013
| Black & White | 1X | 3X | 6X | 12X |
| Full Page | $2,144 | $1,846 | $1,695 | $1,531 |
| 2/3 Page | 1,724 | 1,484 | 1,361 | 1,157 |
| 1/2 Page | 1,490 | 1,291 | 1,174 | 999 |
| 1/3 Page | 917 | 818 | 730 | 619 |
| 1/4 Page | 782 | 679 | 623 | 530 |
| 1/6 Page | 497 | 438 | 391 | 333 |
| 4 inch | 450 | 394 | 354 | 300 |
| 3 inch | 403 | 351 | 316 | 268 |
| 2-1/2 inch | 380 | 329 | 297 | 251 |
| 2 inch | 356 | 307 | 278 | 235 |
| 1 inch | 263 | 219 | 203 | 170 |
| Two Color | 1X | 3X | 6X | 12X |
| Full Page | $2,659 | $2,261 | $2,168 | $1,800 |
| 2/3 Page | 2,255 | 1,952 | 1,858 | 1,478 |
| 1/2 Page | 1,800 | 1,566 | 1,472 | 1,262 |
| 1/3 Page | 1,134 | 1,040 | 964 | 806 |
| 1/4 Page | 971 | 891 | 825 | 688 |
| 1/6 Page | 625 | 574 | 532 | 445 |
| Four Color | 1X | 3X | 6X | 12X |
| Full Page | $3,804 | $3,453 | $3,290 | $2,916 |
| 2/3 Page | 3,231 | 3,091 | 2,840 | 2,489 |
| 1/2 Page | 2,518 | 2,320 | 2,139 | 1,917 |
| 1/3 Page | 1,806 | 1,607 | 1,502 | 1,315 |
| 1/4 Page | 1,513 | 1,347 | 1,259 | 1,102 |
| 1/6 Page | 1,134 | 1,011 | 952 | 847 |
>> Click Here << For Ad Space Dimensions
>> Click Here << To Download A PDF Of Cutlery Rates
Advertising Sales:
Delano Amaguin
Phone: (888) 732-6461
Fax: (858) 605-0208
delano@shootingindustry.com
Advertising Sales Director:
Anita Carson
anita@shootingindustry.com
Phone: (866) 972-4545
Fax: (858) 605-0211











