Posted in Digital Bonus | Comments Off
U.S. Firearms Industry Today 2011
Defying Economic Trends, Firearm Sales Remain Robust
By Russ Thurman
From The July 2011 Issue Of Shooting Industry
The firearms industry is enjoying brisk-to-robust firearm sales during a time when much of the U.S. economy continues to suffer.
In April, dealers reported firearms sales that matched and even exceeded those of the six months following the 2008 national elections.
In May, the number of NSSF-adjusted NICS background checks reflects an 11.4-percent increase over May 2010. The positive May report is in stark contrast to news of the nation’s economy, which hit another slowdown during the month.
NSSF reports that its adjusted NICS data shows increases for 2011, compared to 2010, of January: 9.7 percent; February: 13.6 percent; March: 15 percent; and April: 15.2 percent. NSSF also indicates that for 12 straight months, beginning in May 2010, there have been increases in the number of background checks.
The NICS data, even when adjusted by NSSF to eliminate certain purpose codes (see below), does not reflect actual firearm sales, yet it is the best indicator of monthly consumer activity.
Major firearm manufacturers also are reporting substantial sales — a welcome, if not surprising, boost in business. In late 2010, many manufacturers were approaching 2011 with a “cautiously optimistic” posture, with some predicting that the new year would present “major challenges.”
Top-Selling Brands
For the first quarter of 2011, Ruger reports a 10.5-percent increase in sales, compared to the same quarter of 2010.
Smith & Wesson reports a 6-percent increase in firearm sales for its third quarter, which ended on Jan. 31. The company posted a 47.9-percent growth in pistol sales, according to officials.
According to data from Southwick Associates (see below), Ruger was the top-selling handgun brand for 2010, and is competing with Smith & Wesson for the top spot in 2011.
For 2010, Remington was the top-selling rifle brand, and is dominating sales for 2011.
In shotguns, Remington and Mossberg tied for the best-selling brand in 2010. For 2011, the two companies, and Winchester, jockey for the top-selling position.
ATF’s Annual Data
According to the ATF’s 2009 Annual Firearms Manufacturing and Export Report — the latest data available from the agency — U.S. manufacturers produced 5,417,003 firearms, a 29.10-percent increase over 2008. This was the first time the industry produced more than 5-million firearms since 1994, and it was the largest number manufactured since 1980, when 5,645,131 guns were made.
Ruger was the number one U.S. firearms manufacturer in 2009 (page 32), outdistancing all other U.S. firearm manufacturers by a significant margin. This was the second year in a row that Ruger achieved the top ranking.
In 2009, Ruger manufactured 933,559 firearms, an impressive 55.8-percent increase over 2008. Ruger ranked number one in handgun and rifle production in 2009.
“Ruger has a popular brand, strong balance sheet, hardworking, dedicated employees, and an experienced and engaged board of directors. We have a simple but effective strategy: To use new product introductions to spur demand, and to adopt lean methodologies throughout the business to enable us to more efficiently fulfill that demand,” said Mike Fifer, Ruger CEO.
In foreign trade, U.S. exports in 2009 decreased 18.33 percent, this after an increase of 22 percent in 2008 (page 38). Smith & Wesson was the top U.S. firearms exporter with 54,692 units exported, a slight increase over 2008.
U.S. imports decreased 22.8 percent in 2010 (pages 40, 41, 42), with 2,508,888 firearms imported. Brazil continues to hold the number one importer position with 876,225 firearms imported in 2009 and 697,350 in 2010.
2009 U.S. Production
In 2009, handgun production increased 32.79 percent over 2008, rifle production increased 28.79 percent and shotgun production increased 19.34 percent.
The top U.S. firearms manufacturers in 2009 were:
• Ruger: 933,559 (+55.8%)
• Smith & Wesson: 666,670 (+19.42%)
• Remington Arms: 612,572 (+22.83%).
The top handgun manufacturers:
• Ruger: 572,479 (+70.26%)
• Smith & Wesson: 556,613 (+7%)
• SIG SAUER: 216,603 (+75%).
The top rifle producers:
• Ruger: 360,005 (+37.58%)
• Remington Arms: 288,728 (+79.37%).
• Marlin Firearms: 269,276 (+35.84%)
The top three shotgun companies:
• Mossberg/Maverick Arms: 374,724
(+10.24%)
• Remington Arms: 323,814 (-4.12%)
• H&R 1871: 46,365 (-19.15%).
U.S. Exports, Imports
The top three U.S. exporters for 2009 were:
• Smith & Wesson: 54,692 (+1.58%)
• Mossberg/Maverick Arms: 45,123
(+8.45%)
• Ruger: 32,489 (-7.85%).
In 2010, the top importers were:
• Brazil: 697,350 (-20.41%)
• Austria: 434,371 (-28.19%)
• Germany: 347,012 (-12%).
Benchmarks For Success
The firearms industry enjoys a unique relationship with American consumers. During tough economic times, the industry often prospers, as consumers purchase firearms for personal protection. Fear of terrorism and vulnerability during natural disasters also drives sales.
But the industry is not immune to business-crushing forces, which can take many forms: social, economical and political.
Solid business practices, continuous anti-gun vigilance and consumer-driven new products are the benchmarks for continued success.
Roxanne Smith contributed significantly to the production of this report.
NICS Background Checks — January 2009 — May 2011
| 2009 | JAN | FEB | MAR | APR | MAY | JUNE |
| 1,213,885 | 1,259,078 | 1,345,096 | 1,225,980 | 1,023,102 | 968,145 | |
| 2009 | JULY | AUG | SEPT | OCT | NOV | DEC |
| 968,145 | 1,074,757 | 1,093,230 | 1,233,982 | 1,233,982 | 1,521,192 | |
| 2009 TOTAL | 14,033,824 | |||||
| 2010 | JAN | FEB | MAR | APR | MAY | JUNE |
| 1,119,229 | 1,243,211 | 1,300,100 | 1,233,761 | 1,016,876 | 1,005,876 | |
| 2010 | JULY | AUG | SEPT | OCT | NOV | DEC |
| 1,069,792 | 1,089,374 | 1,145,798 | 1,368,184 | 1,296,223 | 1,521,192 | |
| 2010 TOTAL | 14,409,616 | |||||
| 2011 | JAN | FEB | MAR | APR | MAY | |
| 1,323,336 | 1,473,513 | 1,449,724 | 1,351,255 | 1,230,953 | ||
| 2011 TOTAL | 6,828,781 |
NSSF Adjusted — NICS Background Checks
| YEAR | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTALS |
| 2011 | 784,856 | 963,746 | 990,840 | 843,484 | 696,947 | 4,279,873 |
NSSF Research Department removes NICS purpose code permit checks used by several states for CCW permit application checks and checks on active CCW permit databases. This provides a more accurate picture of current market conditions. Visit www.nssf.org.
Southwick — Top-Selling Firearms 2010 and 2011
| Total 2010 | Jan 2011 | Feb 2011 | March 2011 | April 2011 | ||||||
| Category | Brand | MS* | Brand | MS* | Brand | MS* | Brand | MS* | Brand | MS* |
| Handguns | Ruger | 16.7% | S&W | 21% | Ruger | 22% | S&W | 21% | ||
| Rifles | Remington | 17.5% | Remington | 18% | Remington | 13% | Remington | 16% | ||
| Shotgun | Remington | 21.5% | Remington | 27% | Mossberg | 33% | Mossberg | 26% | ||
| Mossberg | 21.5% |
*Marketshare: Percentage of all retail sales attributable to the brand.
Source: www.HunterSurvey.com and www.ShooterSurvey.com. Visit www.southwickassociates.com.
Total U.S. Firearms Production By Type 1990 — 2009
| Year | Handguns | Rifles | Shotguns | Total |
| 1990 | 1,838,895 | 1,156,213 | 848,948 | 3,844,056 |
| 1991 | 1,838,266 | 883,482 | 828,426 | 3,550,174 |
| 1992 | 1,525,218 | 676,808 | 805,761 | 3,007,787 |
| 1993 | 2,655,478 | 1,171,872 | 1,148,939 | 4,976,289 |
| 1994 | 2,581,961 | 1,324,240 | 1,254,926 | 5,161,127 |
| 1995 | 1,722,930 | 1,440,699 | 1,176,958 | 4,340,587 |
| 1996 | 1,484,477 | 1,424,319 | 926,732 | 3,835,528 |
| 1997 | 1,406,505 | 1,281,162 | 918,759 | 3,606,426 |
| 1998 | 1,284,755 | 1,345,899 | 1,036,520 | 3,667,174 |
| 1999 | 1,331,230 | 1,569,685 | 1,106,995 | 4,007,910 |
| 2000 | 1,281,861 | 1,583,042 | 898,442 | 3,763,345 |
| 2001 | 946,979 | 1,284,554 | 679,813 | 2,911,346 |
| 2002 | 1,088,584 | 1,515,286 | 741,325 | 3,345,195 |
| 2003 | 1,121,024 | 1,430,324 | 726,078 | 3,277,426 |
| 2004 | 1,022,610 | 1,325,138 | 731,769 | 3,079,517 |
| 2005 | 1,077,630 | 1,431,372 | 709,313 | 3,218,315 |
| 2006 | 1,403,329 | 1,496,505 | 714,618 | 3,614,452 |
| 2007 | 1,610,998 | 1,610,923 | 645,231 | 3,867,152 |
| 2008 | 1,819,024 | 1,746,139 | 630,710 | 4,195,873 |
| 2009 | 2,415,453 | 2,248,851 | 752,699 | 5,417,003 |
| Total | 31,457,207 | 27,946,513 | 17,282,962 | 76,686,682 |
These 20-year graph and chart have been updated, based on new data released by the ATF.
Top 25 U.S. Manufacturers 2009
| Manufacturer | Pistols | Revolvers | Rifles | Shotguns | Total |
| Sturm, Ruger & Co. | 408,654 | 163,825 | 360,005 | 1,075 | 933,559 |
| Smith & Wesson | 334,718 | 221,895 | 110,057 | 110,057 | |
| Remington Arms | 30 | 288,728 | 323,814 | 612,572 | |
| Mossberg/Maverick Arms | 57,722 | 374,724 | 432,446 | ||
| Marlin Firearms | 269,276 | 269,276 | |||
| SIG SAUER | 216,603 | 39,294 | 255,897 | ||
| Beretta U.S.A. | 144,831 | 1,056 | 145,887 | ||
| Kel-Tec CNC | 130,458 | 12,340 | 142,798 | ||
| Savage Arms | 130,853 | 1,548 | 132,401 | ||
| Henry RAC Holding Corp. (Previously listed: Argus Publications) |
123,680 | 123,680 | |||
| Beemiller (Hi-Point) | 84,969 | 24,000 | 108,969 | ||
| Bushmaster Firearms | 1,067 | 86,263 | 87,330 | ||
| H&R 1871 | 38,589 | 46,365 | 84,954 | ||
| Kimber Mfg. | 78,903 | 5,718 | 84,621 | ||
| DPMS | 83,129 | 83,129 | |||
| Colt’s Mfg. | 24,963 | 3,002 | 46,483 | 74,448 | |
| Heritage Mfg. Inc. | 69,678 | 69,678 | |||
| Cobra Ent. Of Utah | 51,496 | 1,786 | 53,282 | ||
| North American Arms | 6,050 | 45,771 | 51,821 | ||
| Stag Arms | 48,820 | 48,820 | |||
| Keystone Sporting Arms | 1,199 | 45,463 | 46,662 | ||
| Century Arms | 42,876 | 42,876 | |||
| Jimenez Arms | 42,115 | 42,115 | |||
| Saeilo Inc. | 33,943 | 7,889 | 41,832 | ||
| Glock | 41,294 | 41,294 |
Handgun Production By U.S. Manufacturers 2009
| Manufacturer | Pistols | Revolvers | Total |
| Sturm, Ruger & Co. | 408,654 | 163,825 | 572,479 |
| Smith & Wesson | 334,718 | 221,895 | 556,613 |
| SIG SAUER | 216,603 | 216,603 | |
| Beretta U.S.A. | 144,831 | 144,831 | |
| Kel-Tec CNC | 130,458 | 130,458 | |
| Beemiller (Hi-Point) | 84,969 | 84,969 | |
| Kimber Mfg. | 78,903 | 78,903 | |
| Heritage Mfg. Inc. | 69,678 | 69,678 | |
| Cobra Ent. Of Utah | 51,496 | 1,786 | 53,282 |
| North American Arms | 6,050 | 45,771 | 51,821 |
| Jimenez Arms | 42,115 | 42,115 | |
| Glock | 41,294 | 41,294 | |
| Saeilo Inc. | 33,943 | 33,943 | |
| Arms Technology | 33,639 | 33,639 | |
| Charco 2000 | 33,491 | 33,491 | |
| Taurus Intl. | 28,659 | 28,659 | |
| Colt’s Mfg. | 24,963 | 3,002 | 27,965 |
| Haskell Mfg. | 27,600 | 27,600 | |
| Iberia Firearms | 23,900 | 23,900 | |
| Phoenix Arms | 20,200 | 20,200 | |
| FN Mfg. | 17,530 | 17,530 | |
| Springfield | 15,827 | 15,827 | |
| SCCY Industries | 14,598 | 14,598 | |
| Chiappa Firearms | 7,636 | 4,663 | 12,299 |
| Magnum Research | 10,698 | 877 | 11,575 |
| Bond Arms | 11,129 | 11,129 | |
| Masterpiece Arms | 9,742 | 9,742 | |
| STI Intl. | 9,007 | 9,007 | |
| Heckler & Koch | 5,840 | 5,840 | |
| Leinad | 4,010 | 4,010 | |
| CZ-USA | 3,199 | 3,199 | |
| Wilson’s Gun Shop | 2,415 | 2,415 | |
| Les Baer Custom | 2,072 | 2,072 | |
| Seecamp, L.W. Co. | 1,708 | 1,708 | |
| Excel Industries | 1,702 | 1,702 | |
| Caspian Arms | 1,642 | 1,642 | |
| U.S. Firearms Mfg. Co. | 17 | 1,582 | 1,559 |
| Diamondback Firearms | 1,526 | 1,526 | |
| Ed Brown Products | 1,434 | 1,434 | |
| Tactical Solutions | 1,294 | 1,294 | |
| Keystone Sporting Arms | 1,199 | 1,199 | |
| Bushmaster | 1,067 | 1,067 | |
| Rock River Arms | 965 | 965 | |
| A.P.I. | 951 | 951 | |
| PARA USA | 900 | 900 | |
| Thompson/Center Arms | 603 | 603 | |
| Foster Industries | 603 | 603 | |
| Sarco | 505 | 505 | |
| Wise Lite Arms | 457 | 457 | |
| Total | 1,868,258 | 547,195 | 2,415,453 |
Pistol Production By U.S. Manufacturers 2009
| Manufacturer | To .22 | To .25 | To .32 | To .380 | To 9mm | To .50 | Total |
| Sturm, Ruger & Co. | 90,150 | 198,844 | 94,109 | 25,551 | 408,654 | ||
| Smith & Wesson | 32,904 | 18 | 10,800 | 125,651 | 165,345 | 334,718 | |
| SIG SAUER | 34,564 | 30,682 | 87,943 | 63,414 | 216,603 | ||
| Beretta U.S.A. | 64,869 | 16,828 | 63,011 | 123 | 144,831 | ||
| Kel-Tec CNC | 5,803 | 20,508 | 59,574 | 44,573 | 130,458 | ||
| Beemiller (Hi-Point) | 21,600 | 63,369 | 84,969 | ||||
| Kimber Mfg. | 468 | 2,786 | 75,649 | 78,903 | |||
| Cobra Ent. Of Utah | 8,829 | 410 | 4,041 | 22,768 | 15,352 | 96 | 51,496 |
| Jimenez Arms | 5,354 | 2,956 | 900 | 16,352 | 16,553 | 42,115 | |
| Glock | 17,779 | 23,515 | 41,294 | ||||
| Saeilo Inc. | 3,719 | 16,495 | 13,729 | 33,943 | |||
| Arms Technology | 33,639 | 33,639 | |||||
| Taurus Intl. | 15,849 | 6,216 | 6,594 | 28,659 | |||
| Haskell Mfg. | 27,600 | 27,600 | |||||
| Colt’s Mfg. | 1,892 | 23,071 | 24,963 | ||||
| Iberia Firearms | 23,900 | 23,900 | |||||
| Phoenix Arms | 15,986 | 4,214 | 20,200 | ||||
| FN Mfg. | 7,327 | 10,203 | 17,530 | ||||
| Springfield | 2,947 | 12,880 | 15,827 | ||||
| SCCY Industries | 14,598 | 14,598 | |||||
| Bond Arms | 37 | 8 | 804 | 87 | 10,193 | 11,129 | |
| Magnum Research | 10,567 | 7 | 124 | 10,698 | |||
| Masterpiece Arms | 7,018 | 2,724 | 9,742 | ||||
| STI Intl. | 2,895 | 6,112 | 9,007 | ||||
| Chiappa Firearms | 7,405 | 231 | 7,636 | ||||
| North American Arms | 2,624 | 3,426 | 6,050 | ||||
| Heckler & Koch | 5,840 | 5,840 | |||||
| Leinad | 800 | 3,210 | 4,010 | ||||
| CZ-USA | 224 | 2,975 | 3,199 | ||||
| Wilson’s Gun Shop | 401 | 2,014 | 2,415 | ||||
| Les Baer Custom | 73 | 1,999 | 2,072 | ||||
| Seecamp, L.W. Co. | 1,505 | 203 | 1,708 | ||||
| Excel Industries | 499 | 1,203 | 1,702 | ||||
| Caspian Arms | 1,642 | 1,642 | |||||
| Diamondback Firearms | 1,526 | 1,526 | |||||
| Ed Brown Products | 1,434 | 1,434 | |||||
| Tactical Solutions | 1,294 | 1,294 | |||||
| Keystone Sporting Arms | 1,199 | 1,199 | |||||
| Bushmaster | 893 | 174 | 1,067 | ||||
| Rock River Arms | 718 | 168 | 79 | 965 | |||
| A.P.I. | 98 | 853 | 951 | ||||
| PARA USA | 46 | 854 | 900 | ||||
| Thompson/Center Arms | 145 | 42 | 283 | 5 | 128 | 603 | |
| Foster Industries | 603 | 603 | |||||
| Sarco | 505 | 505 | |||||
| Total | 320,697 | 15,053 | 47,396 | 390,897 | 586,364 | 507,851 | 1,868,258 |
Revolver Production By U.S. Manufacturers 2009
| Manufacturer | To .22 | To .32 | To .38 | To .357 | To .44 | To .50 | Total |
| Smith & Wesson | 6,558 | 1,020 | 154,465 | 43,173 | 9,192 | 7,487 | 221,895 |
| Sturm, Ruger & Co. | 14,549 | 3,982 | 50,426 | 62,739 | 16,004 | 16,125 | 163,825 |
| Heritage Mfg. Inc. | 68,264 | 162 | 533 | 719 | 69,678 | ||
| North American Arms | 45,771 | 45,771 | |||||
| Charco 2000 | 1,723 | 2,263 | 25,244 | 1,046 | 3,215 | 33,491 | |
| Chiappa Firearms | 4,663 | 4,663 | |||||
| Colt’s Mfg. | 124 | 190 | 255 | 441 | 1,992 | 3,002 | |
| Cobra Enterprises of Utah | 1,786 | 1,786 | |||||
| U.S. Firearms Mfg. Co. | 198 | 17 | 220 | 24 | 228 | 895 | 1,582 |
| Magnum Research | 2 | 56 | 819 | 877 | |||
| Freedom Arms | 68 | 15 | 57 | 94 | 190 | 424 | |
| Munitions Intl. Lab | 61 | 61 | |||||
| Turnbull Mfg. Co. | 2 | 7 | 48 | 57 | |||
| Boje Cornils | 42 | 42 | |||||
| Appalachian Gunsmithing | 2 | 5 | 4 | 6 | 4 | 21 | |
| Total | 141,840 | 7,590 | 232,339 | 107,834 | 29,967 | 27,625 | 547,195 |
Long-Gun Production By U.S. Manufacturers 2009
| Manufacturer | Rifles | Shotguns | Total |
| Remington Arms | 288,728 | 323,814 | 612,542 |
| Mossberg/Maverick Arms | 57,722 | 374,724 | 432,446 |
| Sturm, Ruger & Co. | 360,005 | 1,075 | 361,080 |
| Marlin Firearms | 269,276 | 269,276 | |
| Savage Arms | 130,853 | 1,548 | 132,401 |
| Henry RAC Holding Corp. | 123,680 | 123,680 | |
| Smith & Wesson | 110,057 | 110,057 | |
| Bushmaster Firearms | 86,263 | 86,263 | |
| H&R 1871 | 38,589 | 46,365 | 84,954 |
| DPMS | 83,129 | 83,129 | |
| Stag Arms | 48,820 | 48,820 | |
| Colt Defense LLC | 46,483 | 46,483 | |
| Keystone Sporting Arms | 45,463 | 45,463 | |
| Century Arms | 42,876 | 42,876 | |
| SIG SAUER | 39,294 | 39,294 | |
| Rock River Arms | 38,766 | 38,766 | |
| Thompson/Center Arms | 33,762 | 266 | 34,028 |
| Areotek Industries | 27,813 | 27,813 | |
| Aero Precision | 27,109 | 27,109 | |
| TG Intl. | 24,586 | 24,586 | |
| Beemiller (Hi-Point) | 24,000 | 24,000 | |
| FN Mfg. | 21,878 | 21,878 | |
| Del-Ton | 19,369 | 19,369 | |
| Springfield | 18,977 | 18,977 | |
| ArmaLite | 17,014 | 17,014 | |
| Atek Mfg. | 14,436 | 14,436 | |
| CMMG Inc. | 14,237 | 14,237 | |
| Kel-Tec CNC | 12,340 | 12,340 | |
| Olympic Arms Inc. | 12,089 | 12,089 | |
| LWRC Intl. | 9,100 | 9,100 | |
| Patriot Ordnance Factory | 8,418 | 8,418 | |
| Knights Mfg. Co. | 8,200 | 8,200 | |
| Saeilo Inc. | 7,889 | 7,889 | |
| Davis, Ronald Duane | 7,273 | 7,273 | |
| I.O. Inc. | 7,254 | 7,254 | |
| LRB of Long Island | 6,490 | 6,490 | |
| Double Star | 5,864 | 5,864 | |
| BP Firearms Co. | 5,721 | 5,721 | |
| Kimber Mfg. | 5,718 | 5,718 | |
| Barrett Firearms Mfg. | 5,592 | 5,592 | |
| Essential Arms Co. | 5,573 | 5,573 | |
| Mega Machine Shop | 5,398 | 5,398 | |
| Sabre Defence Industries | 5,347 | 5,347 | |
| Daniel Defense | 4,839 | 4,839 | |
| Wise Lite Arms | 4,731 | 4,731 | |
| Island Machine | 4,213 | 4,213 | |
| High Standard Mfg. | 4,084 | 4,084 | |
| PTR-91 | 3,957 | 3,957 | |
| DS Arms | 2,715 | 2,715 | |
| Magnum Research | 2,580 | 2,580 | |
| Cooper Firearms of Montana | 2,542 | 2,542 | |
| Vulcan Arms | 2,534 | 2,534 | |
| American Precision Mfg. Co. | 2,356 | 2,356 | |
| Bend Machine | 2,154 | 2,154 | |
| Les Baer | 2,095 | 2,095 | |
| Modern Muzzleloading | 2,010 | 2,010 | |
| Anvil Arms | 1,786 | 1,786 | |
| TNW Firearms | 1,709 | 1,709 | |
| ZDF Import/Export | 1,605 | 1,605 | |
| Lauer, Steven Michael | 1,492 | 1,492 | |
| Firearms Intl. | 1,453 | 1,453 | |
| Wilson’s Gun Shop | 720 | 729 | 1,449 |
| Allied Armament | 1,425 | 1,425 | |
| Ithaca Gun Company | 1,259 | 1,259 | |
| Connecticut Shotgun Mfg. | 3 | 1,175 | 1,178 |
| Alexander Industries | 1,059 | 1,059 | |
| Beretta USA | 1,056 | 1,056 | |
| Kriss USA | 1,035 | 1,035 | |
| Space-Consystems | 979 | 979 | |
| Bravo Co. Mfg. | 897 | 897 | |
| Noveske Rifleworks | 750 | 750 | |
| PARA USA | 713 | 713 | |
| Florida Arms Mfg. Co. | 665 | 665 | |
| Bat Machine Co. | 624 | 624 | |
| H-S Precision | 613 | 613 | |
| JP Enterprises | 592 | 592 | |
| Powder River Rifle Co. | 574 | 574 | |
| Excel Industries | 545 | 545 | |
| RCS Diesel Service | 505 | 505 | |
| Vector Arms | 501 | 501 | |
| Masterpiece Arms | 488 | 488 | |
| Nordic Components | 369 | 369 | |
| Arms Technology | 355 | 355 | |
| Roads, Nathan James | 350 | 350 | |
| McMillan, Firearms Mfg. | 321 | 321 | |
| DC Industries | 309 | 309 | |
| McKee | 289 | 289 | |
| Clements, Coy Roberts | 280 | 280 | |
| Spike’s Tactical | 267 | 267 | |
| Ohio Ordnance Works | 267 | 267 | |
| Triple River Gunsmithing | 259 | 259 | |
| Coharie Arms | 254 | 254 | |
| Raleigh, Darin Eugene | 231 | 231 | |
| GA Precision | 217 | 217 | |
| Xtreme Machining | 214 | 214 | |
| Zelenky, Robert | 214 | 214 | |
| C. Sharps Arms Co. | 203 | 203 | |
| Advanced Precision Machining | 200 | 200 | |
| Nosler | 198 | 198 | |
| Gunwerks | 195 | 195 | |
| Ares Defense Systems | 187 | 187 | |
| REH Industries | 183 | 183 | |
| Marcolmar | 170 | 170 | |
| Bar-S Machine | 162 | 162 | |
| Shooters Wholesale | 153 | 153 | |
| Yeamans, Matthew | 152 | 152 | |
| White, Frank | 150 | 150 | |
| Total | 2,248,851 | 752,699 | 3,001,550 |
U.S. Firearm Exports
Pistols 2009
| Manufacturer | Exports |
| Smith & Wesson | 26,486 |
| Sturm, Ruger & Co. | 7,500 |
| SIG SAUER | 6,760 |
| STI | 4,954 |
| Kimber Mfg. | 3,689 |
| Beretta USA | 1,358 |
| Taurus Intl. | 1,313 |
| Colt’s Mfg. | 1,308 |
| PARA USA | 793 |
| Les Baer Custom | 532 |
| North American Arms | 359 |
| Springfield | 214 |
| US Training Center | 197 |
| Cobra Enterprises of Utah | 169 |
| DS Arms | 149 |
| Saeilo Inc. | 112 |
| Strayer Voight | 105 |
| Meggitt Training Systems | 99 |
| Wilson’s Gun Shop | 80 |
| Iver Johnson Arms | 59 |
| Wildey F A Inc. | 37 |
| Hurricane Butterfly Research | 35 |
| Thompson/Center Arms | 30 |
| Legacy Sports Intl. | 22 |
| AmChar Wholesale | 20 |
| Rock River Arms | 8 |
| Heckler & Koch Defense | 6 |
| Ed Brown Products | 5 |
| Mountain Competition Pistols | 3 |
| Total Exports | 56,402 |
Revolvers 2009
| Manufacturer | Exports |
| Smith & Wesson | 27,021 |
| Sturm, Ruger & Co. | 4,053 |
| North American Arms | 779 |
| Taurus Intl. Mfg. | 418 |
| Colt’s Mfg. | 98 |
| Legacy Sports Intl. | 8 |
| Total Exports | 32,377 |
Shotguns 2009
| Manufacturer | Exports |
| Maverick Arms | 34,082 |
| Braztech Intl. | 1,868 |
| Remington Arms Co. | 321 |
| Ithaca Gun Co. | 45 |
| Savage Arms | 43 |
| Sturm, Ruger & Co. | 42 |
| Meggitt Training Systems | 26 |
| Legacy Sports Intl. | 14 |
| Smith & Wesson | 7 |
| Koscielski, Mark Peter | 3 |
| Hurricane Butterfly Research | 2 |
| LJUTIC | 2 |
| Total Exports | 36,455 |
Rifles 2009
| Manufacturer | Exports |
| Sturm, Ruger & Co. | 20,894 |
| Mossberg/Maverick Arms | 11,041 |
| Bushmaster Firearms | 4,973 |
| Henry RAC Holding Corp. | 4,911 |
| Thompson/Center Arms | 4,258 |
| Legacy Sports Intl. | 4,230 |
| Savage Arms | 3,589 |
| Colt Defense | 1,333 |
| Stag Arms | 1,265 |
| Smith & Wesson | 1,178 |
| Kimber Mfg. | 648 |
| H-S Precision | 363 |
| Barrett Firearms Mfg. | 300 |
| ZDF Import/Export | 246 |
| SIG SAUER | 241 |
| ArmaLite | 200 |
| U.S. Training Center | 197 |
| Braztech Intl. | 151 |
| Pneu Dart | 128 |
| TDJ | 85 |
| AmChar Wholesale | 85 |
| Kelbly’s Rifle Range | 76 |
| DS Arms | 72 |
| Knight, Charles Reed | 68 |
| Hurricane Butterfly Research | 67 |
| McMillan Firearms Mfg. | 65 |
| Saeilo | 62 |
| Hyperion Legion Intl. | 60 |
| Gary’s Guns | 49 |
| Barnes Precision Machine | 44 |
| Meggitt Training Systems | 39 |
| Searcy, Bernard | 28 |
| Powder River Rifle Co. | 27 |
| C. Sharps Arms Co. | 21 |
| Springfield | 18 |
| Pierce Engineering | 12 |
| Rock River Arms | 10 |
| Beretta USA | 8 |
| Shilen Rifles | 7 |
| Tabassi, Amir | 5 |
| Hamleys | 4 |
| DA Acquisitions | 3 |
| Rogue River Rifleworks | 1 |
| Wildey F A | 1 |
| Spediacci, Dominic | 1 |
| Drake, Lewis | 1 |
| Ed Brown Products | 1 |
| Montana Rifle Co. | 1 |
| Dicks Gun Repair | 1 |
| Taylor, Leo | 1 |
| Echols, D’Arcy | 1 |
| Funk, Ronald Allen | 1 |
| High Mountain Hunting Supply | 1 |
| Total Exports | 61,072 |
Firearms Imports
Handguns By Country 2009 & 2010
| Country | 2009 | 2010 |
| Argentina | 65,127 | 73,293 |
| Austria | 602,146 | 431,118 |
| Belgium | 33,195 | 18,862 |
| Brazil | 653,244 | 525,106 |
| Bulgaria | 5,501 | 705 |
| Canada | 9,522 | |
| Croatia | 274,948 | 236,276 |
| Czech Republic | 56,009 | 15,019 |
| Germany | 291,273 | 229,172 |
| Hungary | 6,450 | 381 |
| Israel | 9,009 | 2,552 |
| Italy | 98,880 | 104,949 |
| Norway | 8 | |
| Philippines | 33,421 | 44,626 |
| Poland | 10,234 | 3,826 |
| Romania | 10,571 | 16,945 |
| Russia | 1,050 | |
| Serbia | 3,038 | 12,455 |
| Slovakia | 1,503 | 260 |
| South Korea | 20 | 29 |
| Spain | 1,097 | 933 |
| Switzerland | 2,309 | 499 |
| Tokelau | 1,000 | |
| Turkey | 17,971 | 14,303 |
| Ukraine | 1,000 | |
| U.K. | 489 | 360 |
| Total | 2,187,965 | 2,187,965 |
Rifles By Country 2009
| Country | Semiauto 2009 | Bolt 2009 | NESOI* 2009 | Rimfire 2009 | Total 2009 |
| Australia | 0 | ||||
| Austria | 1,548 | 965 | 2,513 | ||
| Belgium | 21,487 | 295 | 2 | 35 | 21,819 |
| Brazil | 32,983 | 61,310 | 94,293 | ||
| Bulgaria | 1,975 | 1,975 | |||
| Canada | 8 | 161,543 | 161,551 | ||
| Czech Rep. | 3,222 | 530 | 906 | 12,043 | 16,701 |
| Denmark | 157 | 157 | |||
| Finland | 32,623 | 32,623 | |||
| France | 6 | 18 | 24 | ||
| Germany | 5,458 | 2,152 | 702 | 93,097 | 101,409 |
| Hungary | 16,250 | 16,250 | |||
| Italy | 1,603 | 5,089 | 9,638 | 5,499 | 21,829 |
| Japan | 54,988 | 14,643 | 13,698 | 83,329 | |
| Mexico | 1,770 | 1,770 | |||
| New Zealand | 1 | 1 | |||
| Norway | 10 | 10 | |||
| Philippines | 102 | 3,990 | 4,092 | ||
| Poland | 1,313 | 1,313 | |||
| Portugal | 13,663 | 510 | 14,173 | ||
| Romania | 80,812 | 80,812 | |||
| Russia | 6,000 | 2,681 | 3,300 | 11,981 | |
| Serbia | 999 | 170 | 55 | 1,224 | |
| South Africa | 0 | ||||
| Spain | 25 | 1,507 | 1,532 | ||
